tcvectors.com - /research/NET_ASSETS_PROOF_TCVECTORS/


[To Parent Directory]

7/22/2020 8:45 PM 421527 0017XXXXXX4668_42c6ab15_22Jul2010_TO_22Jul2020_090908486.pdf
7/22/2020 8:57 PM 419566 0017XXXXXX4668_42c6ab15_22Jul2010_TO_22Jul2020_090908486_54L.pdf
8/5/2020 12:24 PM 284331 0017XXXXXX4668_4f4dbcbf_03Aug2019_TO_03Aug2020_214201897_498_DOMAIN_TRANSACTIONS_OPEN.pdf
8/5/2020 12:25 PM 285883 0017XXXXXX4668_4f4dbcbf_03Aug2019_TO_03Aug2020_214201897_498_DOMAIN_TRANSACTOINS.pdf
7/27/2020 7:17 PM 141109 0065XXXXXX1485_4f1f88d7_27Jul2010_TO_27Jul2020_073903300.pdf
7/27/2020 7:17 PM 140144 0065XXXXXX1485_4f1f88d7_27Jul2010_TO_27Jul2020_073903300_30lakhs.pdf
1/27/2021 11:47 PM 34916 047010100502467-JASHSWINI-AXIS-BANK.pdf
7/17/2020 7:08 PM 42342 047010100502467.pdf
7/14/2020 9:44 AM 37021 047010100502467_1.pdf
7/19/2020 9:27 AM 42549 047010100502467_renewals.pdf
1/28/2021 12:14 AM 94200 0471-JASHSWINI-ICICI-BANK- 1YR-CYCLE.pdf
7/19/2020 3:28 PM 100398 0471_all_min_winhost_transactions.pdf
7/14/2020 10:00 AM 69150 0471_icici_winhost_transactions_jashswini.pdf
8/11/2020 11:16 PM 105995 0471_OpTransactionHistory12-08-2020_AUG_12_2019_AUG_12_2020.pdf
8/4/2020 8:56 PM 118462 0994_498_industrial_domains.pdf
7/27/2020 4:46 AM 43838 0994_jan_1_2019_jan_1_2020.pdf
7/27/2020 4:46 AM 86581 0994_jan_1_2019_july_27_2020.pdf
7/30/2020 11:03 AM 38703 0994_jan_2016_dec_2016.pdf
7/30/2020 11:03 AM 39616 0994_jan_2017_dec_2017.pdf
7/30/2020 11:03 AM 38259 0994_jan_2018_dec_2018.pdf
7/31/2020 12:40 AM 104908 0994_latest_world_MASTER-CARD-VISA-XXXXXXX.pdf
8/2/2020 1:33 AM 34081 0994_MASTERCARD_9_26500_USD_BORROW.pdf
8/2/2020 12:45 PM 111356 0994_MASTERCARD_AUG_2019_3_AUGUST_2020.pdf
8/2/2020 1:27 AM 86375 0994_MASTERCARD_HEAVY.pdf
8/2/2020 1:27 AM 108207 0994_MASTERCARD_UG_2019_AUG_2020.pdf
7/15/2020 11:13 PM 37584 0994_OpTransactionHistory16-07-2020_denomination.pdf
7/19/2022 8:44 AM <dir> 10-yr-bank-statements-hdfc-anna-mysore
2/19/2022 2:35 AM <dir> 1485_BBSR_WOOD_CREEK_COUNTY-ASTED-FSTED
7/26/2020 4:45 AM 316906 1485_HDFC_Stex_Corporation_Das.jpg
7/26/2020 4:45 AM 647426 1485_HDFC_Stex_SouravDas.jpg
6/20/2020 4:23 AM 16876 15122425__FDA_BAJAJ_FINANCE_1_OPEN.pdf
6/20/2020 4:23 AM 16877 15122426__FDA_BAJAJ_FINANCE_2_OPEN.pdf
8/3/2020 4:35 AM 266918 21600168-ICICI_Prudential_Life_Insurance_SURRENDER_VALUE.pdf
8/11/2020 11:16 PM 73502 4530251_1485_MYSORE_FINAL_30L.pdf
7/15/2020 4:53 AM 146716 4530251_1594813529419.pdf
7/15/2020 11:14 PM 76536 4530251_1594813529419_denomination.pdf
7/15/2020 4:53 AM 68944 4530251_1594813635712.pdf
7/15/2020 4:53 AM 60112 4530251_1594813741887.pdf
7/17/2020 8:13 PM 33669 4530251_1595039665776_latest_renewal_expenses.pdf
7/17/2020 9:27 PM 67693 4530251_1595046029261_renewal_2.pdf
7/18/2020 1:46 PM 68154 4530251_1595104871663_MYSORE_23_L_CREDIT_DEBIT.pdf
7/31/2020 12:40 AM 70159 4530251_1596180673093_MASTER-CARD-VISA_CARD-XXXXXXXX.pdf
8/2/2020 1:01 PM 145018 4530251_1596398158650_VISA_PLATINUM_JAN_1_2019_DEC_31_2019.pdf
8/2/2020 1:01 PM 112890 4530251_1596398269952_VISA_PLATINUM_JAN_1_2020_AUG_2_2020.pdf
11/5/2020 1:12 PM 140179 4530251_ANANANAGAR_NOV_2020_BEFORE_EXIT.pdf
7/16/2020 1:01 AM 77066 4530251_denomination_base_annanagar.pdf
7/20/2020 7:17 PM 6507 4530251_FDSummary.pdf
7/20/2020 10:08 AM 6256 4530251_FDSummary_1.pdf
11/5/2020 1:11 PM 110620 4530251_MYSORE_NOV_2020_BEFORE_EXIT.pdf
7/30/2020 8:33 AM 600650 5750_ICICI_DHENKANAL_OPEN.pdf
2/4/2021 10:15 AM 170328 994-ICICI_BANK_STATEMENT_SOURAV_DAS_FIXED_DEPOSIT-10LAKH-FIXED-DEPOSIT.pdf
1/28/2021 11:27 PM <dir> AFTER-ALL-UPDATES -EXTRA-STORE
2/14/2021 6:01 AM <dir> ALL-BANK-STATEMENTS-HDFC-ICICI-AXIS
3/5/2022 11:52 AM <dir> ASTONIX--ADVERFIC--FESTILE-enclave--project
7/31/2020 3:16 AM 94362 CAMS_account_statement_310720.pdf
9/28/2021 2:50 AM <dir> car_insurance
7/8/2022 2:00 AM <dir> cdsl--RE-INR--Proof
7/8/2022 2:25 AM <dir> CDSL-BBSR-ESTERIL-AREA-FEB-2021
9/8/2020 12:35 AM <dir> CREDIT_CARD_OLD
6/20/2020 4:32 AM 51131 DENOMINATION_TEST_SKD_JASHSWINI_ENSTEGO_SOURAV.pdf
6/20/2020 4:13 AM 477483 FD_002_JASHSWINI_DAS.jpg
6/20/2020 4:14 AM 464439 FD_003_JASHSWINI_DAS.jpg
6/20/2020 4:14 AM 466061 FD_004_JASHSWINI_DAS.jpg
6/20/2020 4:14 AM 588649 FD_AXIS_BANK_JASHSWINI.jpg
3/5/2022 11:50 AM 22452 hdfc---astonixenclave--project--bill-payment---5mar2022.pdf
4/24/2022 3:42 PM <dir> hdfc--HINDUJA--Electricfield-losses
5/29/2022 3:04 AM <dir> hdfc--loan-60000-f
8/13/2022 6:35 PM <dir> HDFC-5yr-bankstatement-THATASSAULT-TUPOLEVE-DESTINY
2/7/2021 10:07 PM <dir> HDFC-ICICI-1485-34668-994-JAN-1YR -CYCLE
1/27/2021 1:40 AM 65360 HDFC-IDENTITY-PHONE-9586242067-2.pdf
1/27/2021 1:39 AM 65559 HDFC-IDENTITY-PHONE-9586242067.pdf
7/3/2020 8:43 PM 75390 HDFC_AXIS_DEPOSIT.pdf
7/1/2020 9:26 AM 167985 HDFC_BANK_MIN_WINHOST_MAIN.pdf
8/5/2020 11:22 PM <dir> HDFC_MUTUAL_FUND
7/6/2020 4:21 AM 74307 HDFC_MUTUAL_FUNDS_STRATEGY_INTERNATIONAL_INVESTMENTS_INTERNAL_TRANSFERS.pdf
7/6/2020 4:19 AM 74565 HDFC_MUTUAL_FUNDS_STRATEGY_STATEMENTS.pdf
6/20/2020 4:21 AM 75366 hdfc_mysore_Account_11L_STATEMENT.pdf
6/24/2020 9:43 PM 73130 HDFC_MYSORE_DENOMINATION.pdf
7/6/2020 4:17 AM 74366 HDFC_Securities_BANK_ACCOUNTS_6_JULY_2020.pdf
7/6/2020 3:47 AM 1756404 hdfcbank_dollar_transactions.png
1/3/2021 1:09 PM 82547 ICICI Prudential Life Insurance_216000168.pdf
3/5/2022 11:50 AM 465705 icici---astonixenclaveproject--billing----5mar2022--2--fullyear.pdf
2/4/2021 10:15 AM 94661 ICICI-JASHSWINI-ICICI-LATESTOpTransactionHistory-29-01-2021.pdf
1/29/2021 1:03 AM 43845 ICICI-SOURAV-994-OpTransactionHistory-1-YR-CYCLE-2019.pdf
1/29/2021 1:03 AM 130433 ICICI-SOURAV-994-OpTransactionHistory-1-YR-CYCLE-2020.pdf
2/17/2022 3:20 AM 139706 icici-tommy-returns-transx-OpTransactionHistory17-02-2022.pdf
6/28/2020 11:03 PM 141094 ICICI_HOME_LOAN_530610948_SANCTIONLETTER.pdf
7/8/2020 11:56 PM 208215 ICICI_JASHSWINI_2_OPEN.pdf
7/8/2020 11:54 PM 244345 ICICI_JASHSWINI_OPEN.pdf
6/27/2020 2:55 PM 226852 ICICI_LOAN_OPEN_INR.pdf
7/1/2020 9:02 AM 55120 ICICI_MIN_WINHOST_TRANSACTIONS.pdf
7/14/2020 10:12 PM 58242 ICICI_MIN_WINHOST_TRANSACTIONS_10L.pdf
6/26/2020 10:31 PM 88088 ICICI_PRIDENTIAL_BLUECHIP_OPEN.pdf
6/27/2020 2:55 PM 201076 ICICI_PRIDENTIAL_BLUECHIP_OPEN_2.pdf
6/27/2020 2:55 PM 186718 ICICI_PRIDENTIAL_BLUECHIP_OPEN_INR.pdf
6/20/2020 4:14 AM 449585 ICICI_Prudential_Life_Insurance_2019.pdf
8/5/2020 11:21 PM 8738 ICICI_PRULIFE_TOPUP_PREMIUM_PAID_ACKNOWLEDGEMENT.pdf
3/3/2022 7:30 AM 37925 ICICIbank----ESTABLISHMENT--domain--url--names--rail-line--03-03-2022.pdf
2/19/2022 2:37 AM <dir> JASHSWINI-SBI-YONO-OPEN-ASTED-FSTED
1/25/2021 3:29 AM 59427 JASHSWINI-State Bank of-India-FD.pdf
1/25/2021 3:29 AM 105082 JASHSWINI-State Bank of-India-RECURRING.pdf
7/2/2020 10:45 PM 246421 JASHSWINI_ATHENE2_Dp03-07-2020.pdf
7/2/2020 10:45 PM 28905 JASHSWINI_ATHENE_DpAccountSummary03-07-2020.pdf
7/2/2020 11:42 PM 209614 JASHSWINI_ATHENE_MAIN_03-07-2020.pdf
11/5/2020 1:19 PM 105883 JASHSWINI_ICICI_LATEST_OCT_NOV_2020.pdf
7/28/2020 9:39 PM 27191 JASHSWINIDAS_SBI_OPEN.pdf
1/3/2021 1:08 PM 34575 LATEST_TCVECT_JASH_BANK_STMT.pdf
7/30/2020 9:17 PM 36583 LAXXXXXXXXXXXX70_OPEN.pdf
7/18/2020 10:54 PM 2159402 LIC_BBSR_1485_TCVECTORS.png
7/18/2020 10:53 PM 2164870 LIC_BBSR_1485_TCVECTORS_2.png
6/20/2020 4:31 AM 421316 LIFE_INSURANCE_CORPORATION_OF_INDIA_SKD_OPEN.pdf
6/20/2020 4:32 AM 1784547 LT_WEALTH_ClientStatement_400010301.pdf
8/11/2020 10:52 AM <dir> MUTUAL_FUND_BUSINESS_IRREGULAR
6/20/2020 4:14 AM 555416 NHAI_SOURAV_DAS_PART1_OPEN.jpg
6/20/2020 4:14 AM 1516396 NHAI_SOURAV_DAS_PART2_OPEN.jpg
1/25/2021 11:40 PM 0 NOTIX-NEGATIVE -VE.txt
10/25/2021 8:17 PM <dir> NSDL-OPEN-ACCOUNT-ASTED-FSTED
6/20/2020 4:14 AM 362706 NSDL_NOV_SUBRAT_KUMAR_DAS_OPEN.pdf
6/20/2020 4:14 AM 981791 NSDL_OCTOBER_JASHSWINI_DAS_OPEN.pdf
1/30/2022 8:26 AM 34025 OpMiniStatement30-01-2022----ICICI--TOMMYBANK--TOMMYRE---40000.pdf
7/31/2020 3:15 AM 123923 Policy_Details_AEGEON.pdf
6/20/2020 4:15 AM 356315 SBI_AC_JASASWINIDAS_1.jpg
6/20/2020 4:15 AM 313197 SBI_FD_JASASWINIDAS_2.jpg
7/28/2020 9:39 PM 1494252 SBI_YONO_JASHSWINI_1.png
10/25/2021 8:17 PM <dir> SKD_BANK_ACCOUNTS_ICICI-ASTED-FSTED
2/4/2021 9:33 AM <dir> SURAT-HAZIRA-HDFC-BANK-STATEMENTS
8/15/2022 10:26 PM <dir> TAX--DOCS
7/9/2022 6:36 PM <dir> TCVECT-CDSL-NSDL-INVESTMENT-ASSETS
1/28/2022 7:30 AM 169742 TCVECTE---TOMMYBANK--TommyRE--CHECKING---2Lakh------200000.pdf
9/24/2022 4:01 AM <dir> TCVECTE--WESTE---Stocksassets--4-finalsystemengineer
8/25/2022 10:42 AM <dir> TCVECTE-Fieldbank--28--banks-issuer-checking-note-0.02--1
7/4/2022 4:43 AM <dir> TCVECTE-FIELDSOLVE-efficiencymotivebank
7/15/2022 11:43 PM <dir> TCVECTE-INTEGRATEDBANKS-ESTB-ACREGISTER-REAALTRANS
1/26/2021 1:40 AM 408196 TCVECTORS- FAMILY-ASSETS-DISCLOSURE-PDF-PRINT - 2-simplified.pdf
1/26/2021 1:40 AM 269532 TCVECTORS- FAMILY-ASSETS-DISCLOSURE-PDF-PRINT - 2-simplified.png
1/21/2021 11:41 PM 336185 TCVECTORS- FAMILY-ASSETS-DISCLOSURE-PDF-PRINT.pdf
1/21/2021 11:41 PM 74904 TCVECTORS- WINHOST-ADDRESS.pdf
7/8/2022 2:30 AM <dir> TCVECTORS-CDSL-STATEMENT
7/9/2022 6:40 PM <dir> TCVECTORS-TRENT-HEIDRICK-important-doc-pdf-print
2/7/2021 9:42 PM <dir> TCVECTORS-WIINELECTRRIX-NAMESERVERS-LATEST
12/1/2020 12:30 AM 137390 TCVECTORS-WIINELECTRRIX_MONEY_STANDARD-USD-GREENBACK-BILL.jpg
1/5/2021 2:03 AM 30612 TCVECTORS_DHENKANAL.pdf
11/13/2020 11:28 PM <dir> TCVECTORS_GOLD
7/14/2020 3:34 AM 3034386 TCVECTORS_ICICI.pdf
7/14/2020 5:05 AM 43859 TCVECTORS_JASHSWINI_SKD_25L.pdf
1/26/2021 12:16 AM 162136 TCVECTORS_NAMESERVERS.pdf
1/21/2021 11:41 PM 155369 TCVECTORS_NAMESERVERS_FINAL_ALLIANCE-542-555-print.pdf
1/26/2021 12:16 AM 894557 TCVECTORS_NAMESERVERS_FINAL_ALLIANCE-542-556.pdf
6/29/2020 11:31 PM 1641 TCVECTORS_NET_ASSETS.rtf
6/29/2020 11:31 PM 1335 TCVECTORS_NET_ASSETS.txt
6/28/2020 11:17 PM 1265162 TCVECTORS_WIINELECTRRIX_ICICI_STRATEGY.jpg
1/26/2021 12:16 AM 162136 WIINELECTRRIX_NAMESERVERS.pdf
1/25/2021 8:31 PM <dir> WINHOST-BILLS-USD-GREENBACK-BILLS
9/14/2021 5:01 PM 247641 WINHOST-FINAL-hightension--billing-USD-format.pdf
7/9/2020 9:29 PM 111691 WINHOST_BILLING_TCVECTORS_STATEMENTS_0030317.pdf
7/2/2020 10:45 PM 233637 XMEN_2_OP_03-07-2020.pdf
7/2/2020 10:45 PM 28318 XMEN_OP_03-07-2020.pdf